Blog
Important facts about Indian Railways
- July 14, 2020
- Posted by: amit yadav
- Category: TET
No Comments
Important facts about Indian Railways
Zones and Headquarters of Indian Railways
Name | Established | Headquarters | Divisions |
Southern | 14 April 1951 | Chennai | Chennai, Tiruchirappalli, Madurai, and Salem, Palakkad,Thiruvananthapuram |
Central | 5 November 1951 | Mumbai | Mumbai,CST, Bhusawal, Pune, Solapur and Nagpur |
Western | 5 November 1951 | Mumbai | Mumbai,Central, Ratlam, Ahmedabad, Rajkot,Bhavnagar and Vadodara |
Eastern | 14 April 1952 | Kolkata | Howrah, Sealdah, Asansol and Malda Town |
Northern | 14 April 1952 | Delhi | Delhi, Ambala, Firozpur, Lucknow and Moradabad |
North Eastern | 14 April 1952 | Gorakhpur | Izzatnagar, Lucknow and Varanasi |
South Eastern | 1955 | Kolkata | Adra, Chakradharpur, Kharagpur and Ranchi |
Northeast Frontier | 15 January 1958 | Maligaon | Alipurduar, Katihar, Rangia, Lumding and Tinsukia |
South Central | 2 October 1966 | Secunderabad | Vijayawada, Secunderabad, Guntakal, Guntur,Hyderabad and Nanded |
East Central | 1 October 2002 | Hajipur | Danapur, Dhanbad, Mughalsarai, Samastipurand Sonpur |
North Western | 1 October 2002 | Jaipur | Jaipur, Ajmer, Bikaner and Jodhpur |
East Coast | 1 April 2003 | Bhubaneswar | Khurda Road, Sambalpur and Visakhapatnam |
North Central | 1 April 2003 | Allahabad | Allahabad, Agra and Jhansi |
South East Central | 1 April 2003 | Bilaspur | Bilaspur, Raipur and Nagpur |
South Western | 1 April 2003 | Hubli | Hubli, Bangalore, Mysore and Gulbarga |
West Central | 1 April 2003 | Jabalpur | Jabalpur, Bhopal and Kota |
Metro Railway | Kolkata | ||
South Coast Railway | 28/2/2019 | Visakhapatnam | Vijayawada, Guntur, Guntakal A part of Waltair Division |
Railway Tracks:
Track – Distance between rails
- Broad Gauge – 1676 mm
- Meter Gauge – 1000 mm
- Narrow Gauge – 762 mm/610 mm
Manufacturing Unit
Name of the Unit | Location |
Chittaranjan Locomotive Works | Chittaranjan, West Bengal |
Central Organisation for Railway Electrification | Allahabad, UP |
Diesel Locomotive Works | Varanasi, UP |
Diesel Loco Modernisation Works | Patiala, Punjab |
Integral Coach Factory | Chennai, Tamil Nadu |
Rail Coach Factory | Kapurthala, Punjab |
Rail Wheel Factory | Bangalore, Karnataka |
Rail Coach Factory | Raebareli, UP |
Rail Wheel Plant | Chhapra, Bihar |
Diesel Component Factory | Dankuni, West Bengal |
Luxury Train routes
Name | Run by |
Palace on Wheels | Rajasthan Tourism |
Deccan Odyssey | Maharashtra Tourism |
The Golden Chariot | Karnataka Tourism |
Royal Rajasthan on Wheels | Rajasthan Tourism |
Important Railway Committees
- Shahnawaz Committee – 1954, High Level Safety Review Committee
- Kanjaru Committee – 1962, Railway Accidents Committee
- Wahchoo Committee – 1968, Railway Safety Committee
- Seekari Committee – 1978, Railway Accidents Enquiry Committee
- Khanna Committee – 1998, Railway Safety Review Committee
- Arvind Panagariya committee – 2016 to fast-track bullet train project